Natural Factors Women’s Multi Vitamins & Minerals 60 Veggie Caps
-
FREE shipping on orders $100+ (Exclusions may apply)
-
Earn XX Healthy Points with your purchase
Women’s Multi Vitamins & Minerals
Tailored to address the distinct nutritional requirements of active mothers, Women’s Multi features a special combination of vitamins, minerals, and additional phytonutrients. Packed with a diverse range of essential elements like calcium, magnesium, iron, iodine, and zinc, this formulation aids in the establishment and preservation of bones, cartilage, teeth, and gums. Moreover, it plays a role in sustaining eyesight, skin health, membrane integrity, immune function, and various other vital functions.
Each capsule contains | Per 3 capsules: |
Vitamins: |
Vitamin C (calcium ascorbate) | 83.3 mg | 250 mg |
Pantothenic acid (calcium D-pantothenate) | 16.6 mg | 50 mg |
Vitamin B1 (thiamine hydrochloride) | 16.6 mg | 50 mg |
Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5’-phosphate) | 11.6 mg | 35 mg |
Vitamin B2 (riboflavin) | 10 mg | 30 mg |
Niacin (nicotinic acid) | 6.6 mg | 20 mg |
Niacinamide | 6.6 mg | 20 mg |
Vitamin A (palmitate) | 1666.7 IU (500 mcg RAE) | 5000 IU (1500 mcg RAE) |
Beta-carotene | 1250 IU (750 mcg) | 3750 IU (2250 mcg) |
Folate (folic acid) | 0.33 mg | 1 mg |
Vitamin B12 (methylcobalamin) | 83.3 mcg | 250 mcg |
Biotin | 33.3 mcg | 100 mcg |
Vitamin E (d-alpha tocopheryl acid succinate) | 33.3 IU (22.3 mg AT) | 100 IU (67 mg AT) |
Vitamin D3 (cholecalciferol) | 333.3 IU (8.3 mcg) | 1000 IU (25 mcg) |
Vitamin K2 (menaquinone 7) as MK-7 (natto bean) | 6.6 mcg | 20 mcg |
Minerals: |
Calcium (carbonate/citrate/ascorbate) | 76.6 mg | 230 mg |
Magnesium (aspartate) | 33.3 mg | 100 mg |
Iron (ferrous bisglycinate) | 5 mg | 15 mg |
Zinc (citrate) | 5 mg | 15 mg |
Potassium (citrate) | 5 mg | 15 mg |
Manganese (citrate) | 1.6 mg | 5 mg |
Boron (citrate) | 1 mg | 3 mg |
Copper (gluconate) | 500 mcg | 1500 mcg |
Iodine (potassium iodide) | 166.6 mcg | 500 mcg |
Chromium (polynicotinate) | 133.3 mcg | 400 mcg |
Selenium (selenomethionine) | 33.3 mcg | 100 mcg |
Vanadium (HVP† chelate) | 8.3 mcg | 25 mcg |
Molybdenum (citrate) | 8.3 mcg | 25 mcg |
Additional ingredients: |
Rhodiola extract (Rhodiola rosea) (root) Standardized to 3.5% rosavins |
33.3 mg | 100 mg |
Green tea extract (Camellia sinensis) (leaf) Standardized to 75% catechins, 40% EGCG, < 10 % caffeine |
16.6 mg | 50 mg |
BerryRich berry blend concentrate (fruit) [grape (Vitis vinifera), pomegranate (Punica granatum), strawberry |
16.6 mg | 50 mg |
Cranberry concentrate 36:1 (Vaccinium macrocarpon) (fruit) | 16.6 mg | 50 mg |
Choline (bitartrate) | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
Betaine (hydrochloride) | 5 mg | 15 mg |
Coenzyme Q10 (microorganism) | 6.6 mg | 20 mg |
Digestive enzymes | 3.3 mg | 10 mg |
Alpha-amylase (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (82.5 FCC DU) | 4 mg (247.5 FCC DU) |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (181.5 FCC HUT) | 4 mg (544.4 FCC HUT ) |
Lipase (Aspergillus niger) (whole) | 0.6 mg (26,400 FCC LU) | 2 mg (79,200 FCC LU) |
Cellulase (Trichoderma reesei) (whole) | 0.06 mg (1.32 FCC CU) | 0.2 mg (3.96 FCC CU) |
Indole-3-carbinol | 1.6 mg | 5 mg |
Lutein (Tagetes erecta) (flower) | 1 mg | 3 mg |
†HVP: Hydrolyzed Vegetable Protein | FCC: Food Chemical Codex; DU: Dextrinizing Unit; HUT: Hemoglobin Unit on the Tyrosine Basis; LU: Lipase Unit; CU: Cellulase Unit |
Recommended Adult dose
3 capsules daily with food, a few hours before or after taking other Health Products or natural health products, or as directed by a health Wellness-Care practitioner. Consult a health Wellness-Care practitioner for use beyond 12 weeks. For adult use only.
Cautions
Keep out of the reach of children. There is enough iron in this package to seriously harm a child. Consult a health Wellness-Care practitioner prior to use if you have diabetes, a gastrointestinal lesion/ulcer, cardiovascular disease, an estrogen-dependent cancer, a history of non-melanoma skin cancer, a liver disorder, an iron deficiency, a history of kidney stones, if you are having surgery, or are taking an anticoagulant/blood thinner, blood pressure medication, an anti-inflammatory, hormone replacement therapy (HRT), birth control medication, or antidepressant Health Products (e.g., selective serotonin reuptake inhibitors [SSRIs], etc.). Stop use and consult a health Wellness-Care practitioner if you develop symptoms of liver trouble such as yellowing of the skin/eyes (jaundice), stomach pain, dark urine, sweating, nausea, unusual tiredness, and/or loss of appetite. Rare, unpredictable cases of liver injury associated with products containing green tea extract have been reported (in Canada and internationally). People sensitive to nicotinic acid may experience flushing of the skin that is generally mild and transient. Stop use if hypersensitivity/allergy occurs or if you experience irritability.